pmod 2021 AO.docx
Assessment outline: Mathematics Specialist Units 1 & 2: 2021
Note: This outline is subject to change!
Times of assessments may vary with notice.
| ASSESSMENT | TIME | WEIGHTING | |
| Investigations20% | Investigation 1 | Wk. 7 (Term 1) 2021 | 10% |
| Investigation 2 | Wk.5 (Term 3) 2021 | 10% | |
| Response40% | Test 1: The Nature of Proof (Part 1)Proofs involving numbersRational and irrational numbers1.3.1-1.3.2, 2.3.1-2.3.3 | Wk. 3(Term 1) 2021 | 10% |
| Test 2: Counting Techniques & VectorsPermutations & combinationsRepresenting vectorsAlgebra of vectors in the planeScalar product1.1.1-1.1.9, 1.2.1-1.2.12 | Wk.4 (Term 2) 2021 | 10% | |
| Test 3: The Nature of Proof (Part 2) & TrigonometryQuantifiers, examples and counter-examplesProof by mathematical inductionTrigonometric identities1.3.3-1.3.5, 2.3.4-2.3.6 | Wk.1 (Term 3) 2021 | 10% | |
| Test 4: Matrices & Transformations Matrix arithmetic and algebraTransformations in the planeThe determinant of a matrix2.2.1-2.2.11 | Wk.10 (Term 3) 2021 | 10% | |
| Exams40% | Semester One ExamThe nature of proof (Part 1)CombinatoricsVectorsCircle geometry | Wk.6-7 (Term 2)2021 | 18% |
| Semester Two ExamThe nature of proof (Parts 1&2)CombinatoricsVectorsCircle GeometryTrigonometryMatricesComplex Numbers | Wk.3-4 (Term 4)2021 | 22% | |
| TOTAL | 100% | ||
| Parent and Student Declaration:I have read the above assessment schedule and understand the requirements of the course.Student’s Signature _________________ Date __________ Parent’s Signature _________________ Date __________ |